Most Recent Los Lunas Homes For Sale
| View All Los Lunas Homes For Sale | ||
|
1050 Alegria Rd, Los Lunas, NM 87031 | $174,900 3 beds 2 baths |
|
770 Creekside Ave Sw, Los Lunas, NM 87031 | $164,714 3 beds 2.5 baths |
|
661 Creekside Ave Sw, Los Lunas, NM 87031 | $173,049 3 beds 2.5 baths |
Real Estate Resources |
Los Lunas Apartments
There are 58 apartments found in and near the Los Lunas area.
|
| Company | Updated | Payment | Rate | Points | APR | Fees |
|---|---|---|---|---|---|---|
| Quicken Loans | 03/11/2010 | $1,361 | 5.125% | 0.125 | 5.191% | $1,548 |
| Quicken Loans | 03/11/2010 | $1,285 | 4.625% | 2.625 | 4.911% | $1,548 |
| Quicken Loans | 03/11/2010 | $1,304 | 4.750% | 1.750 | 4.959% | $1,548 |
| The Money Store | 03/11/2010 | $1,304 | 4.750% | 0.750 | 4.819% | $95 |
| The Money Store | 03/11/2010 | $1,267 | 4.500% | 2.500 | 4.721% | $95 |
View New Mexico Homes For Sale (MLS)
Albuquerque Area Homes For Sale
|
Santa Fe Area Homes For Sale
|
Don't See Your Area?
View All New Mexico Listings